Queensland Hire Rates
Hire Rates | 7X4 Cage | 8X5 Cage | Car Carrier or 10X6 Caged | Furniture Van |
2 Hours | 47 | $57 | $73 | $77 |
6 Hours | $54 | $65 | $89 | $94 |
10 Hours | $68 | $78 | $103 | $119 |
1 Day (24hrs) | $79 | $89 | $122 | $132 |
2 Days | $125 | $146 | $218 | $215 |
3 Days | $147 | $172 | $245 | $257 |
4 Days | $169 | $198 | $298 | $299 |
5 Days | $186 | $222 | $309 | $326 |
6 Days | $205 | $247 | $335 | $353 |
1 Week | $223 | $2271 | $380 | $379 |
Each Additional Day over one week add |
$26 | $29 | $35 | $38 |
Each Additional Week over one week add |
$175 | $195 | $245 | $266 |